Architecture
°ÇÃà Architecture



Calculator No Calculator Title Uploader Date View Book Mark
1111439  ¡à °­¿ì°­µµ½Ä Å»º¸Æ®(Talbot)Çü[0] m3d29 2006-02-14 4521 ·Î±×ÀÎ login
1111415  ¡à °¡´ÉÃÖ´ë°­¼ö·®(PMP) - °æÇè¿¡ ÀÇÇÑ ¹æ¹ý[1] m3d29 2006-02-02 2081 ·Î±×ÀÎ login
1111414  ¡à °¡´ÉÃÖ´ë°­¼ö·®(PMP) - HershfieldÀÇ Åë°èÇÐÀû ¹æ¹ý[4] m3d29 2006-02-02 2453 ·Î±×ÀÎ login
1111389  ¡à Kraven(II) µµ´Þ½Ã°£ »êÁ¤½Ä[0] m3d29 2006-01-15 1986 ·Î±×ÀÎ login
1111382  ¡à ¹Ù¶÷(dz¼Ó)ÀÇ ¼ÓµµºÐÆ÷½Ä(¸èÇÔ¼ö¹ý)[0] m3d29 2005-12-23 3031 ·Î±×ÀÎ login
1111381  ¡à À¯¿ªÀÇ Æò±Õ°­¿ì·® »êÁ¤(Ƽ¼¾¹ý)[0] m3d29 2005-12-20 5837 ·Î±×ÀÎ login
1111380  ¡à À¯¿ªÀÇ Æò±Õ°­¿ì·® »êÁ¤(»ê¼úÆò±Õ¹ý)[0] m3d29 2005-12-20 2903 ·Î±×ÀÎ login
1111300  ¡à SCS ÇÕ¼º´ÜÀ§À¯·®µµ¹ý(Qp : ÷µÎÈ«¼ö·® °è»ê½Ä)[0] m3d29 2005-08-24 11743 ·Î±×ÀÎ login
1111283  ¡à ¼ö°èÀ¯Áö»ó¼ö(Constant of Channel Maintenance, C)[0] m3d29 2005-08-11 833 ·Î±×ÀÎ login
1111282  ¡à À¯¿ªÀÇ ¼ö°è¹Ðµµ(Drainage Density, D)[0] m3d29 2005-08-11 1671 ·Î±×ÀÎ login
1111281  ¡à À¯¿ªÀÇ ¼¶¼¼ºñ(Finess Ratio, Ri)[0] m3d29 2005-08-11 961 ·Î±×ÀÎ login
1111280  ¡à À¯¿ªÀÇ ¿øÇüºñ(Circularity Ratio, Rc)[0] m3d29 2005-08-11 1070 ·Î±×ÀÎ login
1111279  ¡à À¯¿ªÀÇ ¼¼Àå·ü(Elongation Ratio, Re)[0] m3d29 2005-08-11 985 ·Î±×ÀÎ login
1111278  ¡à À¯¿ªÀÇ ´ÜÀÏÇü»ó°è¼ö(Unity Shape Factor, Ru)[0] m3d29 2005-08-11 1370 ·Î±×ÀÎ login
1111277  ¡à À¯¿ªÀÇ Çü»ó°è¼ö(Shape factor, Rs)[0] m3d29 2005-08-11 3081 ·Î±×ÀÎ login
1111276  ¡à À¯¿ªÀÇ Çü»óÀÎÀÚ(Form factor, Rf)[0] m3d29 2005-08-11 1385 ·Î±×ÀÎ login
1111275  ¡à À¯¿ªÆò±ÕÆø(Effective Basin Width, Rb )[0] m3d29 2005-08-11 1215 ·Î±×ÀÎ login
1111213  ¡à °­¿ì°áÃøÄ¡ÀÇ º¸¿Ï(normalratio method)[0] m3d29 2005-06-22 1809 ·Î±×ÀÎ login
1111186  ¡à Overton and Meadows(1976) µµ´Þ½Ã°£ »êÁ¤½Ä[0] m3d29 2006-01-15 851 ·Î±×ÀÎ login
1111185  ¡à Federal Aviation Agency(1970) µµ´Þ½Ã°£ »êÁ¤½Ä[0] m3d29 2006-01-15 878 ·Î±×ÀÎ login
 1   2   3   4